
| Client | Project | Stage | Job Value | Days in Stage | Source | Actions |
|---|---|---|---|---|---|---|
| Aoife & Ronan Keogh | Kitchen — Malahide | Initial Lead | €58,000 | 1 | Website | View |
| Niamh & Declan O’Sullivan | Kitchen — Castletroy | Email Sent | €42,000 | 2 | Phone | View |
| Niamh Kilcoyne | Kitchen | Designing | €60,000 | 4 | Referral | View |
| Ronan Finlay | Kitchen | Estimate | €45,000 | 3 | Website | View |
| Christina O’Carrol | Kitchen | Consult Booked | €42,500 | 2 | Referral | View |
| Siobhan Finnegan | Kitchen | Consult Booked | €35,000 | 1 | Showroom | View |
| Cliona Lynch | Kitchen | Final Drawings | €65,000 | 5 | Referral | View |
| Maeve Arthur | Kitchen | Order Confirmed | €60,000 | 2 | Website | View |
| Michelle Madigan | Kitchen | Materials | €70,000 | 6 | Referral | View |
| Katie Campbell | Kitchen | Production | €74,000 | 9 | Referral | View |
| Iwona Quinn | Kitchen | Installing | €20,000 | 2 | Phone | View |
| Luiza Balthazar | Kitchen | Lost | €32,500 | 21 | Website | View |
| Client | Project | Date / Time | Prep Status |
|---|---|---|---|
| Christina O’Carrol | Kitchen — In-Person Consult | Sat 03 May, 11:00 | ✓ Brief Ready |
| Siobhan Finnegan | Kitchen — Showroom Visit | Sat 03 May, 14:00 | ✓ Brief Ready |
| Aoife & Ronan Keogh | Kitchen — Discovery Call | Mon 05 May, 10:30 | ⚠ Brief Pending |
| Niamh & Declan O’Sullivan | Kitchen — Discovery Call | Tue 06 May, 16:00 | ⚠ Not Started |
Older lists (2) · Legacy + Archived
| Job | Stage | List | Assignees | |
|---|---|---|---|---|
| Niamh & Declan O'Sullivan - Kitchen | 03. email sent | 01 - Intake | Shane Furlong | Open ↗ |
| Dariia Hrynyk - Kitchen | 16. production / fabrication | 05 - Production/Installation | Workshop Team, Frank O'Dea | Open ↗ |
| Athira Mathew - Kitchen | 19. installation | 05 - Production/Installation | Workshop Team, Karen Hogan | Open ↗ |
| Maksim Geirge - Kitchen | 19. installation | 05 - Production/Installation | Workshop Team, Karen Hogan | Open ↗ |
| Deirdre Spillane - Kitchen | 16. production / fabrication | 05 - Production/Installation | Workshop Team, Frank O'Dea | Open ↗ |
| Trina ODonovan - Kitchen | 16. production / fabrication | 05 - Production/Installation | Workshop Team, Frank O'Dea | Open ↗ |
| Colm Dillion - Kitchen | 16. production / fabrication | 05 - Production/Installation | Workshop Team, Frank O'Dea | Open ↗ |
| Katie Campbell - Kitchen | 16. production / fabrication | 05 - Production/Installation | Workshop Team, Frank O'Dea | Open ↗ |
| Adrian ONeill - Kitchen | 16. production / fabrication | 05 - Production/Installation | Workshop Team, Frank O'Dea | Open ↗ |
| Graeme Gilmour - Kitchen | 17. 40% deposit paid | 05 - Production/Installation | Ana Nespereira, Workshop Team | Open ↗ |
| No 16 Social House - Cedar Hill | 16. production / fabrication | 05 - Production/Installation | Workshop Team, Karen Hogan | Open ↗ |
| No 15 Social House - Cedar Hill | 16. production / fabrication | 05 - Production/Installation | Workshop Team, Karen Hogan | Open ↗ |
| Name | Company | Phase | Health | Days Since Touch | Open Tasks |
|---|---|---|---|---|---|
| Frank O'Dea | Frank O'Dea Carpentry | Build | 1 | 12 |
| # | Name | Role | Jobs Touched | SOP Adherence | On-Time Rate | Score |
|---|---|---|---|---|---|---|
| 1 | Karen Hogan | BD & Senior Designer | 34 | 96% | 98% | 1,420 |
| 2 | Jamie Russell | Workshop Foreman | 28 | 99% | 97% | 1,380 |
| 3 | Ana Nespereira | BD & Designer | 26 | 94% | 95% | 1,240 |
| 4 | Diarmuid O’Donnell | Asst Foreman | 22 | 97% | 96% | 1,200 |
| 5 | Áine Fitzpatrick | Social Media Specialist | 41 | 92% | 94% | 1,140 |
| 6 | Eoin Quinn | In-house Fitter | 14 | 95% | 93% | 1,080 |
Crew capacity bar (Jamie / Diarmuid / Jordan / Dylan / Cathal / Eoin / Gary) shows hours allocated this week vs. headroom.
Materials feed shows POs out, expected dates, blockers.
scripts/fod_* SOP files + ClickUp checklist library. Searchable by stage and role.Frank O’Dea AIOS
The AIOS is Frank O’Dea Carpentry’s operational backbone. Every kitchen, every stage, every client touchpoint runs through this system.
Core Architecture
Command Centre — This dashboard. Real-time visibility into the GHL pipeline, ClickUp jobs, workshop schedule, and KPIs.
AI Layer — Speed-to-Lead, Inbox Triage, Workshop Scheduler, Materials Order, Reporting. Live: Client Comms (stage emails) + Sentinel (system events). Rest pending wire-up.
Automation Layer — n8n workflows connecting GHL ↔ ClickUp ↔ Slack ↔ Gmail. Stage emails fire from ClickUp transitions. Zero manual data entry.
Decision Filter
Every workflow change is evaluated against three questions:
1. Does this move a job closer to install?
2. Does this reduce Frank’s admin time?
3. Is this production-grade or a shortcut that creates debt?
